Sorry for not updating yesterday. But I'm sure you'll understand I was a little preoccupied yesterday. :)
Looking back at just yesterday's experience, it almost seems like a blur already. Maybe that's just because I'm still mentally and physically drained from yesterday. But I can remember that the race itself was a lot of hard work. It was hard, but good.
I guess that's probably the best way to describe this whole experience that I've been through over the past six months. And just like the fact that I couldn't have done this race without the advise of our coaches, I couldn't have accomplished all I have without the support of everyone who's contributed through either financial or moral support.
I'm still a little lost for words at this moment, but I'm planning on writing a little more about the race itself once I get rested up.
Today kind of got off to a frantic start. I signed up to stay in the team's hotel downtown to prevent parking and travel hassles throughout the weekend, however I found out I should've checked in yesterday instead of today (I mistook 3 nights for 3 days). Good news was that they were able to hold my room. Bad news was that en route to the hotel, I realized I forgot my event tickets and wristband for the TNT functions. So I zoomed back home, got them, and got back downtown where I could FINALLY check into the hotel. At least I didn't have to bother with the expo today since today is supposed to be insanly busy.
After chilling out in the hotel this afternoon, we had our TNT Inspirational Dinner tonight. We had a nice pasta buffet which was very tempting when it came to eating more than I should, but I had my fair share. There was a program which recognized some key individuals. I was among them since I wound up being the top fundraiser in the entire country for this event (once again, a big thank you to all of you who donated). I got a nice plaque and hat out of it, so that was pretty cool.
Less than 12 hours before I need to wake up and catch my ride to the starting line. Time for bed because for tomorrow's long run, it's 13.1 miles or bust.
My race weekend experience began around mid-day today when I drove downtown to visit the Health & Fitness Expo at the Phoenix Convention Center. We pretty much had to stop by there since that was where we received our race numbers and did our formal check-in. I guess that's with the intention to save time on race day.
On my sign-in form, I predicted it would take me 3 hours and 15 minutes to finish the race. Since the 1/2 marathon uses a gate system to determine when you start in relation to everyone else, I found out I was in the 21st corral out of 23. Hopefully, I'll be able to move a little faster than that since the pace car will only be a couple corrals behind me.
After purchasing some race mementos from the gift shop, I walked around the expo for a bit just to look at all the booths. Aside from hanging out at the TNT booth for a little bit, I didn't stick around for too long due to the crowd. And today's actually supposed to be the lighter day for expo attendence. At least I won't have to find out how much more crowded tomorrow is since I'm all set for the race.
Tapering continued this past week with three more 30 minute runs at the Fitness Center. I guess the big New Year's rush which occurs at gyms happens more at the public and regular fitness centers because I didn't see much of a jump in people there during the week. Oh well. At least I'm already in the habit of going there. One thing I have been having to deal with is some pre-race nervousness. I'll be honest, I'm a little intimidated and overwhelmed with the thought of running along side 30,000 other people with thousands more cheering along the side. Hopefully, I'll be able to shake those jitters and be able to run my pace during the race.
Our last team run of the season took place yesterday outside of Arizona State's Sun Devil Stadium, which is where the race is going to end at. We only ran for an hour along the last 2-3 miles of the course and back. It was definitely an adjustment having to run not only at a different location, but also with traffic to worry about. I know traffic will be blocked off for the race, but hopefully I'll be able to quickly adapt to running the other 11 miles despite them being in uncharted territory.
This week should see quite a few updates since the race is a week away, so stay tuned!
With the tapering phase still in effect, things were fairly routine throughout the week during my runs at SCC. Pretty much the only things of note were that I ran my last mid-week run that lasts longer than 30 minutes (50 minutes on Wednesday) and the Oklahoma State football team practiced all week for the Fiesta Bowl at the school. They didn't use the fitness center though, so I never saw any of the players. In addition to the final 50 minute run, Monday and Friday saw a couple 30 minutes sessions. Like I said, pretty routine at this point.
The final run of 2011 also marked our last individual group practice along the Phoenix Canal at Granada Park. Next week's another all-team practice and the race is that following weekend. Anyway, the temperature was MUCH more forgiving than last week but I'm pretty sure starting at 7 am instead of 6 am was also a factor. We ran for 90 minutes (unlike last week where the cold cut me half an hour short) and I actually managed to go a little bit further than last week (6.8 miles).
Well, as you can tell from the sidebar, WE'VE HIT $10,000! (almost, but what I send in tomorrow should cover that last little bit) A big thank you to everyone who contributed and continues to support me through your warm wishes and your following of my progress!
MOM | $1,000.00 |
Clyde Moore (Dad) | $900.00 |
Royce Bronfield | $500.00 |
Charles Collat | $250.00 |
Jerry Kronenberg | $200.00 |
Bruce Moore | $200.00 |
Thomas Hartlove | $200.00 |
Ziegler's NYPD, LLC | $110.04 |
Michelle McGarvey | $110.00 |
Alice Tollefson | $100.00 |
Wittner Family Trust... | $100.00 |
Mark Lange | $100.00 |
Ann Webster | $100.00 |
Jean Doede | $100.00 |
Phyllis Reel | $100.00 |
Frank Eggers | $100.00 |
Judith Witt | $100.00 |
Patrick Marcanio | $100.00 |
Deanna Self-Price | $100.00 |
Robert Goldwater | $100.00 |
Chris Moore | $100.00 |
$100.00 | |
Tony Powers | $100.00 |
Danona Ferreira | $100.00 |
William Wolfe | $100.00 |
Bonner David Galler... | $100.00 |
The Goose Gaggle Gig... | $100.00 |
Erin Lill | $100.00 |
brian koepke | $100.00 |
Sandra Douglas | $100.00 |
Happ & Deb Harri... | $100.00 |
josefine perry | $100.00 |
Tami and Ron Clement... | $100.00 |
Kim Bruck (Herbie &a... | $100.00 |
Mirage Hair Company,... | $75.00 |
Rodney Tubbs | $75.00 |
Holly Snedden | $75.00 |
Marla Young | $55.00 |
Chris Moore | $51.34 |
Joseph Marck | $50.00 |
James Hart | $50.00 |
Jessie Moore | $50.00 |
Brad Mahon | $50.00 |
Jessica Fredrick | $50.00 |
Donald New | $50.00 |
Thomas Hartlove | $50.00 |
David Hilliard | $50.00 |
Dr. Justin Allen | $50.00 |
Betty Willyard | $50.00 |
Dudley Johnston | $50.00 |
Robert Baker | $50.00 |
Jessie Moore | $50.00 |
Mr. Bumpers | $50.00 |
Mrs Nelie Waller | $50.00 |
Robert Marta | $50.00 |
Daniel Faulk | $50.00 |
Billy McLaughlin | $50.00 |
Kevin Kosan | $50.00 |
Robert Kenkel | $50.00 |
Jessie Moore | $50.00 |
James Simpson | $50.00 |
Robin Martin | $50.00 |
Beth Holguin | $50.00 |
Ron & Marilyn Ba... | $50.00 |
Sherri Wilson | $50.00 |
Shelly Gordon | $50.00 |
Jo Steig | $50.00 |
Irozuru Abarikwu | $50.00 |
Sandra Newsom | $50.00 |
Albert Crawford | $50.00 |
Julie Goldammer | $50.00 |
Erin Lill | $40.00 |
Tim Sherry | $40.00 |
Linda Hughes | $40.00 |
Chris Moore | $35.11 |
Jennifer Serlin | $35.00 |
Chris Moore | $33.15 |
Michelle McGarvey | $31.00 |
Patrick Olinger | $30.00 |
Duane Church | $30.00 |
Dr. Bradley Smith | $30.00 |
Jill Hansen | $30.00 |
Wesley Crompton | $30.00 |
Robert Morrison | $30.00 |
David Myler | $30.00 |
Melinda Casey | $30.00 |
David Ruff | $30.00 |
Jack Henry | $30.00 |
The Joyce M Clark Re... | $30.00 |
M. Thomas Latanision... | $30.00 |
Ruthann Russo | $30.00 |
Gregory Gilbert | $30.00 |
ali bohanon | $30.00 |
Chris Moore | $28.64 |
Chris Moore | $26.00 |
Bonnie Patterson | $25.00 |
Yvonne Fournier | $25.00 |
Betty Hosmer | $25.00 |
Jasmina Jovic | $25.00 |
Chris Moore | $25.00 |
B R Patterson | $25.00 |
Krista Candelaria | $25.00 |
Doug Smith | $25.00 |
Charles Brasile | $25.00 |
Terri Glazer | $25.00 |
Edward Perry | $25.00 |
Donald Keeney | $25.00 |
Philip Bradford | $25.00 |
Paul Trzil | $25.00 |
P. A. Whitton | $25.00 |
Deborah Taylor | $25.00 |
W. E. Adams | $25.00 |
Donald Lane | $25.00 |
Robin Compton | $25.00 |
Charlene Kai | $25.00 |
Joanne Battershall | $25.00 |
Sonya Michaels | $25.00 |
Erin Cole | $25.00 |
Andrea Robertson | $25.00 |
Anonymous | $25.00 |
janet flournoy | $25.00 |
sabrina taylor | $25.00 |
Lenora Skog | $25.00 |
Mary Ann & Dick ... | $25.00 |
Dyana Hesson | $25.00 |
Suzanne M Fitch | $25.00 |
Connie Abarikwu | $25.00 |
Beth Eckley | $25.00 |
Carol Smithers | $25.00 |
Barbara Cogan | $25.00 |
Ross & Jessie Cr... | $25.00 |
Cheryl Vieth | $25.00 |
Sharon Masterson | $25.00 |
Wanda Lamm | $25.00 |
Chris Moore | $20.99 |
David Wottle | $20.00 |
Delbert Johnston | $20.00 |
Elizabeth Smith | $20.00 |
Joyce Yarbrough | $20.00 |
Holly Sneddon | $20.00 |
W McArtor | $20.00 |
Ross Crenshaw | $20.00 |
William Demaine | $20.00 |
Carl Nicol | $20.00 |
Dana Bond | $20.00 |
Melinda Casey | $20.00 |
Carmela Frattalone | $20.00 |
William Pillow | $15.00 |
Ariel Watson | $15.00 |
Andrew Palmer | $15.00 |
Chris Moore | $15.00 |
Angela Layton | $14.10 |
Carol Gildner | $14.10 |
Nancy Litteral | $14.10 |
Maureen Haggart Wolz... | $14.10 |
Chris Moore | $12.83 |
Jeanne Jacobson | $10.00 |
Cathyanne Cockrill | $10.00 |
Chris Moore | $10.00 |
Barbara Langham | $10.00 |
Jeanne Jacobson | $10.00 |
Donna Marie Hartley | $10.00 |
Charlotte Padish | $10.00 |
Gregory Lewis | $10.00 |
Darin Read | $10.00 |
Steve Bryant | $5.00 |
Do you have technical issues or questions about our website?
For assistance, contact us by email, or call us at 888-LLS-7177
The Leukemia & Lymphoma Society® (LLS) is a global leader in the fight against cancer. The LLS mission: Cure leukemia, lymphoma, Hodgkin's disease and myeloma, and improve the quality of life of patients and their families. LLS funds lifesaving blood cancer research around the world, provides free information and support services, and is the voice for all blood cancer patients seeking access to quality, affordable, coordinated care. The Leukemia & Lymphoma Society is a 501(c)(3) organization, and all monetary donations are tax deductible to the fullest extent allowed by tax laws. Please check with your financial advisor if you have more questions.